Draw History

Draw Datesort ascending Name Toonie Number Winning $
Tuesday, March 11, 2014 No Winner 1756 $ 4,426.00
Tuesday, March 4, 2014 No Winner 1903 $ 2,164.00
Tuesday, February 25, 2014 Harold Matheson 4382 $ 10,219.00
Tuesday, February 18, 2014 No Winner 978 $ 7,489.00
Tuesday, February 11, 2014 No Winner 975 $ 5,447.00
Wednesday, February 5, 2014 No Winner 1389 $ 3,471.00
Wednesday, January 29, 2014 No Winner 3336 $ 1,704.00
Wednesday, January 22, 2014 Jan Hoeg 269 $ 3,446.00
Wednesday, January 15, 2014 No Winner 2580 $ 1,719.00
Wednesday, January 8, 2014 Amie Oickle 644 $ 1,459.00

Pages